Oz. | Fraction of Pound | Decimal of Pound | Grams |
---|---|---|---|
1/8 | 1/128 | 0.0078125 | 3.539 |
1/4 | 1/64 | 0.015625 | 7.078 |
1/2 | 1/32 | 0.031250 | 14.156 |
3/4 | 3/64 | 0.046875 | 21.234 |
1 | 1/16 | 0.0625 | 28.312 |
1-1/4 | 5/64 | 0.078125 | 35.390 |
1-1/2 | 3/32 | 0.09375 | 42.468 |
1-3/4 | 7/64 | 0.109375 | 49.346 |
2 | 1/8 | 0.125 | 56.625 |
2-1/4 | 9/64 | 0.140625 | 63.703 |
2-1/2 | 5/32 | 0.15625 | 70.781 |
2-3/4 | 11/64 | 0.171875 | 77.859 |
3 | 3/16 | 0.1875 | 84.937 |
3-1/4 | 13/64 | 0.203125 | 92.015 |
3-1/2 | 7/32 | 0.21875 | 99.093 |
3-3/4 | 15/64 | 0.234375 | 106.171 |
4 | 1/4 | 0.25 | 113.250 |
4-1/4 | 17/64 | 0.265625 | 120.328 |
4-1/2 | 9/32 | 0.28125 | 127.406 |
4-3/4 | 19/64 | 0.296875 | 134.484 |
5 | 5/16 | 0.3125 | 141.562 |
5-1/4 | 21/64 | 0.328125 | 148.640 |
5-1/2 | 11/32 | 0.34375 | 155.718 |
5-3/4 | 23/64 | 0.359375 | 162.796 |
6 | 3/8 | 0.375 | 169.875 |
6-1/4 | 25/64 | 0.390625 | 176.953 |
6-1/2 | 13/32 | 0.40625 | 184.031 |
6-3/4 | 27/64 | 0.421875 | 191.109 |
7 | 7/16 | 0.4375 | 198.187 |
7-1/4 | 29/64 | 0.453125 | 205.265 |
7-1/2 | 15/32 | 0.46875 | 212.398 |
7-3/4 | 31/64 | 0.484375 | 219.421 |
8 | 1/2 | 0.5 | 226.500 |
8-1/8 | 65/128 | 0.5078125 | 230.039 |
8-1/4 | 33/64 | 0.515625 | 233.578 |
8-1/2 | 17/32 | 0.53125 | 240.656 |
8-3/4 | 35/64 | 0.546875 | 247.734 |
9 | 9/16 | 0.5625 | 254.812 |
9-1/4 | 37/64 | 0.578125 | 261.890 |
9-1/2 | 19/32 | 0.59375 | 268.968 |
9-3/4 | 39/64 | 0.609375 | 276.046 |
10 | 5/8 | 0.625 | 283.125 |
10-1/4 | 41/64 | 0.640625 | 290.203 |
10-1/2 | 21/32 | 0.65625 | 297.281 |
10-3/4 | 43/64 | 0.671875 | 304.359 |
11 | 11/16 | 0.6875 | 311.437 |
11-1/4 | 45/64 | 0.703125 | 318.515 |
11-1/2 | 23/32 | 0.71875 | 325.593 |
11-3/4 | 47/64 | 0.734375 | 332.671 |
12 | 3/4 | 0.75 | 339.750 |
12-1/4 | 49/64 | 0.765625 | 346.820 |
12-1/2 | 25/32 | 0.78125 | 353.900 |
12-3/4 | 51/64 | 0.796875 | 360.980 |
13 | 13/16 | 0.8125 | 368.980 |
13-1/4 | 53/64 | 0.828125 | 375.140 |
13-1/2 | 27/32 | 0.84375 | 382.210 |
13-3/4 | 55/64 | 0.859375 | 389.290 |
14 | 7/8 | 0.875 | 396.370 |
14-1/4 | 57/64 | 0.890625 | 403.450 |
14-1/2 | 29/32 | 0.90625 | 410.530 |
14-3/4 | 59/64 | 0.921875 | 417.600 |
15 | 15/16 | 0.9375 | 424.680 |
15-1/4 | 61/64 | 0.953125 | 431.760 |
15-1/2 | 31/32 | 0.96875 | 438.840 |
15-3/4 | 63/64 | 0.984375 | 445.920 |
16 | 1 | 1.00 | 454.000 |
Convert Fahrenheit To Centigrade
Subtract 32 from the Fahrenheit temperature. Multiply the result by five, then divide that by nine.
Convert Centigrade to Fahrenheit
Multiply the Centigrade temperature by nine, then divide that by five. Add 32 to the result.