Onion
Classification
Dehydrated Vegetable
Product Summary
The dehydrated product is available in many forms including chopped, diced, granulated, minced, powder, sliced, and green onion-chive style.
Description
Bulbs of a biennial plant of the lily family — GMO free
Country of Origin
Egypt, India, U.S.A.
Food Service Products
Description | Code | Pack | Case Wt. | Case Cube | Cases/Pallet |
---|---|---|---|---|---|
Onion, Granulated | 6580 | 6/18 oz | 8# | 0.36 | 125 |
Onion, Granulated | 6590 | 3/5# | 17# | 0.87 | 60 |
Onion, Powder | 6572 | 6/20 oz | 15# | 0.36 | 125 |
Onion, Powder | 6610 | 3/5# | 17# | 0.87 | 60 |
Onion, Minced | 6650 | 3/4.5# | 16# | 0.87 | 0.87 |
Onion, Minced | 6670 | 6/15 oz | 7# | 0.36 | 125 |
Onion, Diced | 6681 | 3/40 oz | 10# | 0.87 | 60 |
Onion, Chopped | 6679 | 6/14 oz | 7# | 0.36 | 125 |
Onion, Chopped | 6682 | 6/5# Box | 35# | 2.15 | 20 |
Onion, Chopped | 6690 | 3/3.5# | 13# | 0.87 | 60 |
Bulk Packaging
Description | Code | Pack |
---|---|---|
Onion, Powder | 6601-050 | 50# Box |
Onion, 1/4" Diced | 6681-040 | 40# Box |
Onion, Chopped | 6682-015 | 15# Box |
Onion, Chopped | 6682-040 | 40# Box |
Onion, Granulated | 6580-050 | 50# Box |
Onion, Minced | 6640-050 | 50# Box |
Onion, Green Chive Style | 6700-028 | 28# Box |
The products can be also repackaged in 10 and 25 pound containers
Back to Seasoning Blends • Back to Food Service and Bulk Products • Back To Spice Handbook