Case Specifications

Bulk Code Numbers

To complete the code number when placing a bulk order, note that the following numbers are added to the pre-fix:

  • 50# Box: add -050
  • 25# Box: add -025
  • 10# Box: add -010
  • 5# Box: add -005

Example: When ordering 50# of Ground Allspice, use code #5010-050

Boxes/Case Cubes/Palletization

Pack Size Box Used L/W/H Outer Dimension Case Cube Cases per pallet Ti/Hi
Food Service Jar – 6 jars to a case 6/32 OZ 9.75 X 7.563 X 8.75 .373 150 25X6
Food Service Box – 6 boxes to a case #7 Master 9.75 X 19.125 X 19.5 2.104 30 6X5
Food Service Jug – 3 jugs to a case 3/5# 17.875 X 7.75 X 10.75 .862 60 12X5
Extract, Flavor, Food Color Pint 6 IN PINT 8.375 X 5.75 X 8.313 .232 148 37X4
Extract, Flavor, Food Color Gallon 4-1 GAL 12.75 X 12.75 X 12.75 1.199 36 9X4
Bulk, 10# (typical)* 10 LB PLAIN 11 X 9.875 X 8 .503 80 16X5
Bulk, 25# (typical)* 25# 11.625 X 9.125 X 12.188 .748 85 17X5
Bulk, 50# (typical)* 50 LB 16.125 X 13 X 11.125 1.35 27 9X3

* Depends on product density. 50 pounds of parsley, basil or oregano leaves will fit in much smaller boxes. Most bulk is approximately 1,000 pounds to a pallet.

Case Pack Information