Pepper Black
Classification
Spice
Product Summary
Penetrating aroma and hot, biting, pungent flavor. Available whole, cracked, and in many ground forms sold by mesh size.
Description
Dried, immature, dark-brown to black, wrinkled berries from an evergreen climbing vine — GMO free
Country of Origin
Brazil, India (Malabar), Indonesia (Lampong), Malaysia, Vietnam
Food Service Products
Description | Code | Pack | Case Wt. | Case Cube | Cases/Pallet |
---|---|---|---|---|---|
Pepper, Black (Fine) | 7035 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black (Fine) | 7036 | 3/4.5# | 16# | 0.87 | 60 |
Pepper, Black Ground | 7040 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black Ground | 7050 | 3/5# | 17# | 0.87 | 60 |
Pepper, Black Coarse | 7080 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black Coarse | 7090 | 3/5# | 17# | 0.87 | 60 |
Pepper, Black Café | 7100 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black Café | 7110 | 3/5# | 17# | 0.87 | 60 |
Pepper, Black 1/4 Cracked | 7120 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black 1/4 Cracked | 7130 | 3/5# | 17# | 0.87 | 60 |
Pepper, Black 1/2 Cracked | 7140 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black Whole | 7160 | 6/16 oz | 8# | 0.36 | 125 |
Pepper, Black Whole | 7170 | 3/5# | 17# | 0.87 | 60 |
Bulk Packaging
Description | Code | Pack |
---|---|---|
Pepper, Black Fine | 7035-050 | 50# Box |
Pepper, Black 30M | 7055-050 | 50# Box |
Pepper, Black Ground | 7040-050 | 50# Box |
Pepper, Black Coarse | 7080-050 | 50# Box |
Pepper, Black Café | 7100-050 | 50# Box |
Pepper, Black 1/4" Cracked | 7120-050 | 50# Box |
Pepper, Black 1/2" Cracked | 7140-050 | 50# Box |
Pepper, Black Whole | 7160-050 | 50# Box |
The products can be also repackaged in 10 and 25 pound containers
Back to Seasoning Blends • Back to Food Service and Bulk Products • Back To Spice Handbook