Barbecue Seasoning
Classification
Seasoning
Product Summary
A sprinkle-on seasoning which is also good in salad dressings, egg, and cheese dishes. Available with sugar, without sugar, or with smoke flavor.
Description
Ground blend of paprika, other spices, garlic and salt
Food Service Products
Description | Code | Pack | Case Wt. | Case Cube | Cases/Pallet |
---|---|---|---|---|---|
BBQ w/Sugar | 5200 | 6/24 oz | 10# | 0.36 | 125 |
BBQ w/Sugar | 5190 | 3/7# | 23# | 0.87 | 60 |
BBQ w/Smoke | 5210 | 6/24 oz | 10# | 0.36 | 125 |
BBQ Seasoning | 5201 | 6/28 oz | 12# | 0.36 | 125 |
BBQ Seasoning | 5202 | 3/7# | 23# | 0.87 | 60 |
Bulk Packaging
Description | Code | Pack |
---|---|---|
BBQ w/Sugar | 5190-050 | 50# Box |
BBQ w/Smoke | 5210-025 | 25# Box |
BBQ -No Sugar | 5230-025 | 25# Box |
BBQ Seasoning | 5201-025 | 25# Box |
The products can be also repackaged in 10 and 25 pound containers
Back to Seasoning Blends • Back to Food Service and Bulk Products • Back To Spice Handbook